RTLOL Tournaments
To register for upcoming tournaments, use BluMint.com.
Total Tournament Prizes So Far: $203,440
Note that the tournament prizes are separate from the player rewards that are also paid out each month!
Date | Tournament | Format | Prize Pool | Winner |
---|---|---|---|---|
22/6/2024 | 6000 $ The Raini Cipher From The Market | Open | $6,000 | Exie |
14/6/2024 | 12000 $ The Raini Cipher From The Market | Collectables | $12,000 | Gianlucageru |
7/6/2024 | 6000 $ The Raini Cipher From The Market | Theme Decks | $6,000 | noblesse727 |
27/5/2024 | 6000 $ The Raini Cipher From The Market | Standard | $6,000 | Korvin_98 |
24/4/2024 | 50 $ Arcway April - Open 24.4. | Open | $50 | josinha...st |
19/4/2024 | Raini & The Plooshies - Little Adventure 19.4. | Standard | $3,500 | piramidexo |
11/4/2024 | 50 $ Arcway April - Collectable 11.4. | Collectables | $50 | Cryptic Witcher |
5/4/2024 | 50 $ Arcway April - Theme 5.4. | Theme Decks | $50 | fontanfouran |
April 2024 | April Insanity | Standard | $50,000 | Everybody |
March 2024 | March Madness | Standard | $50,000 | Everybody |
29/3/2024 | 50 $ Maneuverability March III | Open | $50 | Nemesor/Bone |
11/3/2024 | 50 $ Maneuverability March II | Standard | $50 | Korvin_98 |
8/3/2024 | Raini & Chainzoku Board Battle | Standard | $2,500 | sleqh |
3/3/2024 | 50 $ Maneuverability March | Theme Decks | $50 | NeverLucky |
25/2/2024 | Raini Arcade: Clustered Collectible Compilation | Collectables | $2,000 | Qpioneer |
17/2/2024 | Raini Arcade: Overwhelmingly Opened Oasis | Standard | $1,000 | Cryptic Witcher |
3/2/2024 | Raini Arcade: This Thawing Theme | Theme Decks | $1,000 | Exie |
23/1/2024 | 50 $ Year Of The Rainigon | Standard | $50 | Nemesor/Bone |
18/1/2024 | 50 $ Year Of The Rainigon | Standard | $50 | Exie |
13/1/2024 | 50 $ Year Of The Rainigon | Theme Decks | $50 | Exie |
10/1/2024 | 50 $ Time To KANPAI!!! III | Standard | $50 | Nemesor/Bone |
6/1/2024 | 50 $ Time To KANPAI!!! II | Theme Decks | $50 | fontanfouran |
1/1/2024 | 50 $ Time To KANPAI!!! | Standard | $50 | sleqh |
20/12/2023 | 50 $ Dont Get Frostbite III | Theme Decks | $50 | Exie |
16/12/2023 | Destroy Deck December | Theme Decks | $1,800 | r47n |
13/12/2023 | 50 $ Dont Get Frostbite II | Standard | $50 | Exie |
7/12/2023 | 50 $ Dont Get Frostbite I | Theme Decks | $50 | NeverLucky |
04/12/2023 | 50 $ Heed My Call III | Standard | $50 | TgS |
29/11/2023 | 50 $ Heed My Call II | Theme Decks | $50 | Hollow_LoR |
24/11/2023 | 50 $ Heed My Call I | Standard | $50 | r47n |
4/11/2023 | 50 $ In Season | Standard | $50 | Exie |
28/10/2023 | 7500 $ 2023 RTLOL World Championships | Open | $7,500 | Cryptic Witcher |
26/10/2023 | 1000 $ 2023 WC Last Chance Qualifier | Theme Decks | $1,000 | Mepo |
24/10/2023 | 1000 $ 2023 WC Event 10-Tuesday Collectables | Collectables | $1,000 | Metathorax |
21/10/2023 | 5000 $ Value 2023 WC Event 9-Open Championships | Open | $5,000 | Cryptic Witcher |
20/10/2023 | 1150 $ 2023 WC Flightless Space Agency Invitational | Open | $1,150 | Metathorax |
17/10/2023 | 500 $ 2023 WC Event 8-Tuesday Standard Turbo | Standard | $500 | iSuper_Oli |
16/10/2023 | 500 $ 2023 WC Event 7-Theme Deck Turbo | Theme Decks | $500 | Mepo |
14/10/2023 | 6500 $ Value 2023 WC Event 6-Collectables Championships | Collectables | $6,500 | Nemesor/Bone |
11/10/2023 | 500 $ 2023 WC Event 5-Wednesday Open Turbo | Open | $500 | JeijiJoned |
8/10/2023 | 5000 $ Value 2023 WC Event 4-Theme Deck Championships | Theme Decks | $5,000 | noblesse727 |
5/10/2023 | 1000 $ 2023 WC Event 3-Thursday Collectables | Collectables | $1,000 | Nemesor/Bone |
1/10/2023 | 500 $ 2023 WC Event 2-Sunday Standard Turbo | Standard | $500 | iSuper_Oli |
29/9/2023 | 5000 $ Value 2023 WC Event 1-Standard Championships | Standard | $5,000 | Cryptic Witcher |
26/9/2023 | 50 $ Look to the Future | Standard | $50 | NeverLucky |
23/9/2023 | 50 $ Pummped II | Standard | $50 | JeijiJoned |
21/9/2023 | 50 $ Pummped I | Standard | $50 | Nemesor/Bone |
15/9/2023 | 50 $ Vitaliks Vengeance II | Standard | $50 | JeijiJoned |
12/9/2023 | 50 $ Vitaliks Vengeance I | Standard | $50 | TgS |
9/9/2023 | 50 $ Gem Obsession II | Standard | $50 | TgS |
6/9/2023 | 50 $ Gem Obsession I | Standard | $50 | Nemesor/Bone |
28/8/2023 | 50 $ Permafrost II | Standard | $50 | Qpioneer |
25/8/2023 | 50 $ Permafrost I | Standard | $50 | Nemesor/Bone |
18/8/2023 | 300 $ Raining Week with IndiGG | Standard | $300 | Nemesor/Bone |
18/8/2023 | 50 $ Aerialis II | Standard | $50 | Nemesor/Bone |
16/8/2023 | 50 $ Aerialis I | Standard | $50 | (cancelled) |
13/8/2023 | 50 $ Pillage and Plunder II | Standard | $50 | 0xPedrox |
6/8/2023 | 50 $ Pillage and Plunder I | Standard | $50 | Nando |
1/8/2023 | 50 $ Epic Journey I | Standard | $50 | Nemesor/Bone |
29/7/2023 | 2500 $ Chad Doge: Biohacked | Standard | $2,500 | Nemesor/Bone |
26/7/2023 | 50 $ Gene Freaks | Standard | $50 | Nemesor/Bone |
22/7/2023 | 50 $ Mysthical Beam II | Open | $50 | Demetal13 |
19/7/2023 | 50 $ Mysthical Beam I | Open | $50 | jaminho |
16/7/2023 | 50 $ Tempus Tantrum II | Open | $50 | Falkner |
10/7/2023 | 50 $ Tempus Tantrum I | Open | $50 | ROBUX |
7/7/2023 | 50 $ Bifrost Battleground II | Open | $50 | Nemesor/Bone |
2/7/2023 | 50 $ Bifrost Battleground I | Open | $50 | Metathorax |
30/6/2023 | 50 $ Glistening Glory II | Open | $50 | ROBUX |
25/6/2023 | 50 $ Glistening Glory I | Open | $50 | Saruman_The_ |
18/6/2023 | 50 $ Conclave of Radiance II | Open | $50 | Nemesor/Bone |
16/6/2023 | 50 $ Conclave of Radiance I | Open | $50 | Nemesor/Bone |
12/6/2023 | 50 $ Illuminated Reign III | Open | $50 | ROBUX |
9/6/2023 | 50 $ Illuminated Reign II | Open | $50 | ROBUX |
6/6/2023 | 50 $ Illuminated Reign I | Open | $50 | Alius |
3/6/2023 | 5000 $ Chubbiverse: Chubbi Alien Abduction | Open | $5,000 | Masongos |
1/6/2023 | 50 $ Strange Encounters II | Open | $50 | Ravena |
30/5/2023 | 50 $ Strange Encounters I | Open | $50 | Alius |
27/5/2023 | 50 $ Glow of the Grandmaster III | Open | $50 | newbie |
24/5/2023 | 50 $ Glow of the Grandmaster II | Open | $50 | Nemesor/Bone |
22/5/2023 | 50 $ Glow of the Grandmaster I | Open | $50 | Nemesor/Bone |
20/5/2023 | 50 $ Sinister Smackdown III | Open | $50 | Nemesor/Bone |
17/5/2023 | 50 $ Sinister Smackdown II | Open | $50 | Raverse |
15/5/2023 | 50 $ Sinister Smackdown I | Open | $50 | Demetal13 |
12/5/2023 | 50 $ Cold Blooded III | Open | $50 | Metathorax |
11/5/2023 | 50 $ Cold Blooded II | Open | $50 | ROBUX |
8/5/2023 | 50 $ Cold Blooded | Open | $50 | Qpioneer |
7/5/2023 | 50 $ Deck Boss Final Version | Open | $50 | Demetal13 |
4/5/2023 | 50 $ Deck Boss Version 3 | Open | $50 | Qpioneer |
2/5/2023 | 50 $ Deck Boss Version 2 | Open | $50 | Nemesor/Bone |
30/4/2023 | 50 $ Deck Boss | Open | $50 | Qpioneer |
29/4/2023 | 50 $ Abracadabra Day 3 | Open | $50 | Nemesor/Bone |
26/4/2023 | 50 $ Abracadabra Day 2 | Open | $50 | michaeljnz |
25/4/2023 | 50 $ Abracadabra Day 1 | Open | $50 | Nemesor/Bone |
22/4/2023 | 50 $ Raini Raindown: Day 3 | Open | $50 | Qpioneer |
19/4/2023 | 50 $ Raini Raindown: Day 2 | Open | $50 | newbie |
17/4/2023 | 50 $ Raini Raindown: Day 1 | Open | $50 | Harrald |
1/4/2023 | 10000 $ Avalanche X RTLOL Championship | Open | $10,000 | Masongos |
16/3/2023 | 60 $ Thursday Throwdown | Open | $60 | CHADRAINI |
26/2/2023 | 100 $ 3 Days of Sin - Day 3 | Open | $100 | Qpioneer |
24/2/2023 | 100 $ 3 Days of Sin - Day 2 | Open | $100 | QuantumRider |
22/2/2023 | 100 $ 3 Days of Sin - Day 1 | Open | $100 | QuantumRider |
11/2/2023 | 4000 $ Kanpai Pandas x RTLOL tournament | Open | $4,000 | Huncho |
28/1/2023 | 980 $ Raini: The Lords of Light Tournament | Open | $980 | Huncho |
16/12/2022 | RTLOL Alpha Tournament | Open | (unknown) | Huncho |
Note: We are working hard on adding more statistics and filters/ordening.